Dehydrated onion & garlic · Mahuva, Gujarat, India
Products / Red Onion
Red onion dried to keep its natural purple-red colour. The powder has a characteristic pink-mauve shade valued in snack seasonings, dressings and gravies.
Standard forms
Grades
Gujarat, India
With every lot
Dehydrated Red Onion is the dried form of fresh red onion. It keeps for months without refrigeration, needs no peeling or cutting in your plant, and gives the same cut size, colour and flavour lot after lot.
| Product profile | |
|---|---|
| Raw material | Indian red onion with natural anthocyanin colour |
| Colour | Light red to purple-red; powder pink-mauve |
| Taste | Typical of fresh red onion, sweet-pungent |
| Aroma | Strong, typical of red onion |
| Process | Peeled, washed, sliced and dried in a closed hot-air continuous belt dryer |
| Shelf life | 12–24 months in original packing, cool and dry storage |
01 · Kibbled / Flakes
Larger pieces that rehydrate to visible onion texture. Used in soups, sauces, curries, ready meals and as a stable replacement for fresh onion.
| Cut size | 10 – 15 mm |
|---|---|
| Mesh | — |
| Colour | Light red to purple-red; powder pink-mauve |
| Moisture | ≤ 6% |
| Grades | Premium · A · B |
| Origin | Gujarat, India |
02 · Chopped
Uniform small pieces for gravies, pickles, stuffing mixes, meat products and dry soup mixes.
| Cut size | 3 – 5 mm |
|---|---|
| Mesh | 5 – 8 mesh |
| Colour | Light red to purple-red; powder pink-mauve |
| Moisture | ≤ 6% |
| Grades | Premium · A · B |
| Origin | Gujarat, India |
03 · Minced
Fine pieces that spread evenly through a recipe: seasonings, dressings, burger patties, sausages and sauces.
| Cut size | 1 – 3 mm |
|---|---|
| Mesh | 8 – 16 mesh |
| Colour | Light red to purple-red; powder pink-mauve |
| Moisture | ≤ 6% |
| Grades | Premium · A · B |
| Origin | Gujarat, India |
04 · Granules
Free-flowing granules for spice blends, dry rubs, snack seasonings, bakery and instant mixes.
| Cut size | 0.5 – 2 mm |
|---|---|
| Mesh | 16 – 40 mesh |
| Colour | Light red to purple-red; powder pink-mauve |
| Moisture | ≤ 6% |
| Grades | Premium · A · B |
| Origin | Gujarat, India |
05 · Powder
Free-flowing powder that disperses into sauces, soups, dips, seasonings and snack coatings.
| Cut size | Fine |
|---|---|
| Mesh | 80 – 120 mesh |
| Colour | Light red to purple-red; powder pink-mauve |
| Moisture | ≤ 5% |
| Grades | Premium · A · B |
| Origin | Gujarat, India |
The values below are our typical commercial grade. We work to your specification where it differs and confirm results on the COA.
| Physical & chemical | Limit |
|---|---|
| Moisture | ≤ 6% (powder ≤ 5%) |
| Hot-water insoluble solids | ≤ 20% |
| Total ash | ≤ 4% |
| Acid-insoluble ash | ≤ 0.5% |
| Major defects | ≤ 1% |
| Foreign matter | Nil |
| Bulk density | Measured per lot, reported on COA |
| Microbiology | Limit |
|---|---|
| Total plate count | < 300,000 cfu/g |
| Yeast & mould | < 1,000 cfu/g |
| E. coli | Absent |
| Salmonella | Absent in 25 g |
| B. cereus | < 100 cfu/g |
| Lower-micro grades | Available by agreement |
Typical commercial specification. Final limits are agreed per contract and confirmed on the Certificate of Analysis for each lot.
| Form | Typical size | Mesh | Typical uses |
|---|---|---|---|
| Kibbled / Flakes | 10 – 15 mm | — | Soups, sauces, curries, ready meals |
| Chopped | 3 – 5 mm | 5 – 8 mesh | Gravies, pickles, stuffing, meat products |
| Minced | 1 – 3 mm | 8 – 16 mesh | Seasonings, dressings, patties, sausages |
| Granules | 0.5 – 2 mm | 16 – 40 mesh | Spice blends, rubs, snack seasonings, bakery |
| Powder | Fine | 80 – 120 mesh | Sauces, soups, dips, snack coatings |
Custom cuts, sieving and blends on request.
Our customers are importers, distributors, seasoning houses and food manufacturers.
| Packing | Standard |
|---|---|
| Kibbled / flakes | 14 kg net: inner poly bag in carton or laminated paper bag |
| Chopped, minced, granules, powder | 20 kg net: inner poly bag in carton |
| Private label / custom | On request |
| Pallets | Optional, on request |
| Shipping | |
|---|---|
| Loadability (flakes) | About 7–8 MT per 20 ft · 17–18 MT per 40 ft HC |
| Other forms | Confirmed with packing choice |
| Ports | Pipavav or Mundra, Gujarat |
| Incoterms | FOB · CFR · CIF |
Loadability is approximate and depends on cut size and packing.
Share your specification, volumes and destination port. We reply with specs, COA format, packing options and sample availability.
Manufacturer and exporter of dehydrated onion and garlic ingredients from Mahuva, Gujarat.
© 2026 Gold Food. All rights reserved.Survey No. 92 Paiki 1, Nana Jadra Haripara Road, Nana Jadra, Bhavnagar, Gujarat 364290, India